Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5122
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)148
Total net amount (stored)£166,219.87
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 20 | £4,404.29 |
| 24_25 | 126 | £161,815.58 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 19 | £4,330.10 |
| Accommodation | 1 | £74.19 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 2 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 7 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 7 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £712.92 |
Claims page 8 of 8
PreviousNext